347 S34700 Stainless steel sheet
Products Description | |
Type | Cold Drawn or Hot Rolled |
Thickness | 0.1-300mm |
Width | 1000, 1219, 1500, 2000, 2500, 3000mm etc. |
Length | 1000, 1500, 2438, 3000, 5800, 6000, 9000, 12000mm etc. |
Standard | ASTM JIS AISI GB DIN EN |
Surface Finished | BA, 2B, NO.1, NO.4, 4K, HL, 8K |
Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, |
and ship components. | |
It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, | |
springs, and screen mesh etc. . | |
Certification | CE, ISO, SGS, BV |
Technique | Hot rolled or cold drawing |
Edge | Mill Edge / Slit Edge |
Quality | SGS Inspection |
Grade(ASTM UNS) | 201 202 301 304 304L 321 316 316L 317L 347H 309S 310S 904L S32205 2507 254SMOS 32760 253MA N08926 etc. |
Grade (EN) | 1.4301, 1.4307, 1.4541, 1.4401, 1.4404 ,1.4571, 1.4438, 1.4539, 1.4547, 1.4529, 1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876, |
Price Terms | CIF CFR FOB EX-WORK |
Export Packing | Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package |
Supply Ability | 5000 Ton/Tons per Month |
Payment Terms | T/T L/C and Western Union etc. |
Surface Finished | Characteristics | application |
NO.1 | Finished by hot-rolling, smoother and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
2B | Finished by anneal treatment, pickling after cold rolling, followed by skin pass line to more brighter and smoother surface. | General application medical instruments, Tableware. |
BA | Bright anneal treatment after cold rolling. | Kichen utenstil, Kitchen ware,Architectural purpose. |
NO.4(Satin) | Finished by incontinuous linear brushing | Architecture,industries,Escalators, Kitchen ware, Vehicles. |
Hairline | Finished by continuous linear brushing | Architecture,industries,Escalators, Kitchen ware, Vehicles. |
8K(mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
Water-proof Paper + Edge protection + Wooden Pallets | |
Container | 1*20ft container load Max. 25 Ton, Max. length 5.8m |
1*40ft container load Max. 25 Ton, Max. Length 11.8m |
FACTORY PHOTO
FAQ:
Q1: What is your terms of payment?
A: 30% T/T in advance, the balance 70% before delivery. We will show you the photos of products and package before you pay the balance.
Q2: what is the terms of delivery?
A: EXW, FOB, CIF, CFR, DDU
Q3: What is the terms of packing?
A: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirement.
Q4: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after we received your deposit. For production period,it usually takes about 15 days-30 days after receiving the deposit.
Q5: Could you provide the samples?
A: yes, we could provide the free samples on conditons it is available in stocks, however, the the transportation fee is borne by buyer.
Q6: How could you guarantee your products?
A: Each piece of products is manufactured by certified workshops, inspected by Lenser piece by piece
according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.